In SAP SD The following outbound and inbound EDI (Electronic Data Interchange) messages are available in the standard system.
IDoc Types for Outbound Messages
EDI standard term | Output type | IDoc type |
---|---|---|
Quotation | QUOTES | ORDERS01 ORDERS02 ORDERS03 ORDERS04 |
Sales order confirmation | ORDERSP | ORDERS01 ORDERS02 ORDERS03 ORDERS04 |
Invoice | INVOIC | INVOIC01 INVOIC02 |
Invoice list | INVOIC | INVOIC01 INVOIC02 |
Foreign trade billing document | INVOIC | EXPINV01 EXPINV02 |
The segments available in the IDoc are defined in the IDoc type. The following segments have been added for the IDoc types below:
IDoc type newly added segments for: | Segments | Description |
---|---|---|
ORDERS02 Inbound orders with configurable products | E1CUREF E1CUCFG E1CUINS E1CUPRT E1CUVAL | Order item reference Configuration data Instance data Part of data Characteristic valuation |
ORDERS03 Delivery order | E1EDL37 E1EDL38 E1EDL39 E1EDL44 | Shipping unit header Control segment for shipping units Shipping unit header descriptions Shipping unit item (delivery) |
ORDERS04 Payment cards, additional data | E1EDK35 E1EDK36 E1EDP35 | Document header, additional data Document header, payment cards Document item, additional data |
IDoc Types for Inbound Messages
The following inbound EDI (Electronic Data Interchange) messages are available in the standard system.
EDI standard term | Output type | IDoc type |
---|---|---|
Inquiry | REQOTE | ORDERS01 ORDERS02 ORDERS03 ORDERS04 |
Sales order | ORDERS | ORDERS01 ORDERS02 ORDERS03 ORDERS04 |
Sales order change | ORDCHG | ORDERS01 ORDERS02 ORDERS03 ORDERS04 |
Delivery order (Pick-up sheet) | DELORD | ORDERS03 ORDERS04 |
Forecast delivery schedule | DELINS | DELFOR01 |
Just-in-time delivery schedule | DELJIT | DELFOR01 |
Self billing procedure | GSVERF | GSVERF01 |
External agent delivery note | EDLNOT | DESADV01 |
Read about IDoc and its structure.