Following table contains full details about structure of MATAMS01 IDOC type.
Legacy data | SAP IDOC SEGMENT | IDOC FIELD | QUALIFIERS / CONSTANT | COMMENTS | ||
---|---|---|---|---|---|---|
File | Field | comment | Segment | element | notes | comments |
all date here | EDI_DC40 | client | per installation | |||
is predefined | EDI_DC40 | idoc number | blank | |||
and hardcorded | EDI_DC40 | SAP Release | 620 | |||
into API | EDI_DC40 | idoc status | blank | |||
EDI_DC40 | direction | 2 – inbound | ||||
EDI_DC40 | receiver port | per installation | ||||
EDI_DC40 | rec’d part type | “LS” | ||||
EDI_DC40 | recipients | per installation | ||||
EDI_DC40 | sender port | per installation | ||||
EDI_DC40 | sender type | “LS” | ||||
EDI_DC40 | sender | per installation | ||||
EDI_DC40 | message type | “MATMAS” | ||||
EDI_DC40 | basic type | “MATMAS01” | ||||
EDI_DC40 | rec partn fnct | “LS” | ||||
EDI_DC40 | Partn function | “LS” | ||||
E1MARAM | MSGFN | “005” | to add a new record use “005” | |||
MATMASTER | ITEMNBR | SKU | E1MARAM | MATNR | material number | |
MATMASTER | MTYPE | material type | E1MARAM | MTART | “ZFG” | material type description |
MATMASTER | INDUSTRY | applicances | E1MARAM | MBRSH | “H” | industry description |
E1MARAM | MATKL | “01” | ||||
MATMAS | UOFM | unit of measure | E1MARAM | MEINS | “EA” | measurement text |
MATMAS | GROSS | weight | E1MARAM | BRGEW | gross weight | |
MATMAS | NET | weight | E1MARAM | NTGEW | net weight | |
MATMAS | UOFW | unit of weight | E1MARAM | GEWEI | “LB” | weight measurement |
E1MAKTM | function | “005” | to add a new record use “005” | |||
E1MAKTM | CHAR1 | “E” | ||||
MATMAS | DESC | item description | E1MAKTM | Description | ||
E1MAKTM | SPRAS_ISO | “EN” | english |
SAMPLE :