List of Useful standard Reports used in SAP Financial Accounting – FICO
This documentation covers the list of Useful standard Reports used in SAP Financial Accounting (FICO module)
GENERAL LEDGER – REPORTS
Structured Account Balances (Balance Sheet & P&L Account in FS Version Format) | S_ALR_87012279 |
GL Account Balances (Totals & Balances ) | S_ALR_87012301 |
GL Line Items | S_ALR_87012282 |
Statements for GL Accounts, Customers & Vendors | S_ALR_87012332 |
Document Journal | S_ALR_87012287 |
Compact Document Journal | S_ALR_87012289 |
Line Item Journal | S_ALR_87012291 |
Display of Changed Documents | S_ALR_87012293 |
Invoice Numbers assigned Twice | S_ALR_87012341 |
Gaps in Document Number Assignments | S_ALR_87012342 |
Posting Totals Document Type wise | S_ALR_87012344 |
Recurring Entry Documents | S_ALR_87012346 |
Master Data
Chart of Accounts | S_AL:R_87012326 |
GL Account List | S_AL:R_87012328 |
Display Changes to GL Accounts | S_ALR_87012308 |
Financial Statement Version | FSE2 |
CASH & BANK REPORTS
Check Information List | FCH6 |
Check Register | FCHN |
Check Number Ranges | S_P99_41000102 |
TAX REPORTS & REGISTERS
List of Internally generated Excise Invoices | J1I7 |
Capital Goods Transfer of Credit | J2I8 |
List of GRs without Excise Invoice | J1IGR |
List of SubContract Challans | J1IFR |
CENVAT Register | J2I9 |
Registers : RG 23A/C Part I &II , RG1, PLA | J1I5,J2I5,J2I6 |
ACCOUNTS RECEIVABLE – REPORTS
Bill Holdings (Bill of Exchange Receivable List with ALV facility) | S-ALR_87009987 |
Customer Balances in Local Currency | S_ALR_87012172 |
Customer Line Items | S_ALR_87012197 |
Due Dates Analysis for Open Items | S_ALR_87012168 |
List of Customer Open Items | S_ALR_87012173 |
Customer Evaluation with Open Item Sorted List | S_ALR_87012176 |
Customer Payment History | S_ALR_87012177 |
Customer Open Item Analysis (Overdue Items Balance) | S_ALR_87012178 |
List of Customer Cleared Line Items | S_ALR_87012198 |
List of Down Payments open at key date | S_ALR_87012199 |
Debit & Credit Notes Register – Monthly | S_ALR_87012287 |
Customer wise Sales | S_ALR_87012186 |
ACCOUNTS PAYABLE – REPORTS
(Note : Similar Reports available for A/R are available for A/P also)
Vendor Balances | S_ALR_87012082 |
Vendor Debit/Credit Memo Register | S_ALR_87012287 |