Here is a list of most important SAP standard system tables. Its not complete list. This is just of a reference to know the name & purpose of important tables which used by widely used functional modules.
SAP System tables for Sales orders
Name | Description | Uses |
---|---|---|
LIKP | Shipped Lines header | |
LIPS | Shipped Lines detail | |
VBAK | Order header | Every order (unless archiving) |
VBAP | Table fields | Every line item (unless archiving) |
VBBE | Open sales order line items | Great file,but be careful. Contents don’t reflect orders that do not affect purchasing (go figure). |
VBFA | Document flow | Let’s you move from order to shipping document to invoice. |
VBUK | Order status | |
VBUP | Line item detail status |
SAP System tables for Material Management
Name | Description | Uses |
---|---|---|
MARA | Inventory Master | |
MARC | Plant Data | |
MARD | Current Inventory | |
MAKT | Descriptions | |
MBEW | Material Valuation | |
T179 | Product Hierarchy | |
MVKE | Sales data materials) | |
MKPF | Material document | Status code ‘R’ in VBFA |
SAP System tables for Purchasing
Name | Description | Uses |
---|---|---|
EINA | Purchasing inforecord | by MATNR/LIFNR contains things like vendor material number and access key for EINE |
EINE | Purchasing inforecord detail | Contains minimum purchase, group, currency |
EKPO | Purchase orders | |
EKET | Scheduled lines | |
EKES | Vendor confirmed lines | |
SAP System tables for Service Management
Name | Description | Uses |
---|---|---|
CAUFV | Service order header | |
AFPO | Service order line | Holds items that will create “reservations” |
RESB | SM Reservations | Materials needed for line |
SAP system tables for Customer Data
KNAI | Customer Master | |
KNVV | Sales information | |
KNVP | Partners (ship-to, etc) |
System tables
Name | Description | Uses |
---|---|---|
DD02T | Table texts | |
DD03L | Table fields | Lists the fields in a table |
DD04T | Data element texts | |
USR02 | Valid user names |
Config tables (normally begin with “T”)
Name | Description | Uses |
---|---|---|
T001 | Client table | |
T002 | Languages | |
T005 | Region (Country) | |
TCURR | Currency and exchange rates | |
TVAK | Order type | |
TVSB | Shipping condition | |
TVAGT | Rejected reason for order line |
Other tables
Name | Description | Uses |
---|---|---|
STXH | Text header | |
STXL | Text detail |